How many countries does the world have? And why can't you find a conclusive answer anywhere on the internet about exactly how many countries there are in the world? Counting all the countries in the world, isn't that difficult at all? Unfortunately, the answer to those questions is a lot more complicated than you might expect. In this article, we will explain what a country is exactly and what the difference is between recognized and unrecognized countries.
More Worldly Articles
- Worldly | 7 continents or continents – Everything you need to know
- Worldly | The 25 largest islands in the world by land area
- Worldly | All countries in Africa + number of inhabitants per country
- Worldly | The safest and most dangerous countries in Europe
- Worldly | The Safest and Most Dangerous Countries in Africa
- Worldly | Information about the world | Continents, countries and facts
Table of contents
What is a country?
A country, stayed of nation is a territory with a population and a government, which makes the rules and can use force if necessary. Each country must be recognized by other countries. This means that they (the other countries) agree that the country exists. If that happens, it could be part of the United Nations (UN), the collection of all countries. Not always all countries recognize a country, as is the case with Taiwan.
Disagreements about countries
It's actually kind of the same story as with the number of continents or continents that the world counts: there is quite a bit of disagreement about it.. The number of countries in the world is also often subject to change, for example due to wars or conflicts. Because countries often do not (want to) recognize each other or because 'dependent states' are included in one list and the other list does not, there is another difference.
So there is a difference between the number of countries in the world that are actually recognized by the United Nations and the number of countries that have declared themselves as countries. Therefore, in this article we have three different lists made in which you can see exactly which countries are or are not (in)dependent, which are recognized or not and also a total list of all countries in the worldregardless of their official or unofficial status.
Wow! No ads and commercials! You probably haven't noticed it, but this website is ad-free.If you appreciate the article, please donate a cup of coffee. Via our payment link you can donate a small amount within a minute.
With just a small donation you can make us very happy. It is not only a nice gesture and a appreciation for our hard work, you will also keep the website ad-free for many years to come. Thank you so much!
Chris – Wereldreizigers.nl
Countries Recognized by United Nations
if you all worldwide adding countries accepted and countries 'recognised' by the United Nations, you arrive at 195 countries† At least that is at the time of update. I am mentioning this specifically because even at the time of writing in 2021 and updating now in February 2022, the number has been reduced from 196 to 195 countries. It is not entirely clear to me which country has been removed from the list, because there is nothing news or information about it. When I know more I will add this to the article.
Below you will find the list of countries recognized by the United Nations, ordered by the number of inhabitants. At the moment (May 2021) there are 195.
Wereldreizigers.nl
List | all 195 countries recognized by the UN
The list is sorted by population / number of inhabitants. The breakdown by world is as follows:
- Africa † 54 Countries
- Asia † 48 countries
- Europe † 44 countries
- Latin-America & Caribbean † 33 countries
- Oceania † 14 countries
- North America † 2 countries
# | Country | Population (2021) | World share |
---|---|---|---|
1 | China | 1.439.323.776 | 18,5 % water content |
2 | India | 1.380.004.385 | 17,7 % water content |
3 | USA | 331.002.651 | 4,2 % water content |
4 | Indonesia | 273.523.615 | 3,5 % water content |
5 | Pakistan | 220.892.340 | 2,8 % water content |
6 | Brazil | 212.559.417 | 2,7 % water content |
7 | Nigeria | 206.139.589 | 2,6 % water content |
8 | Bangladesh | 164.689.383 | 2,1 % water content |
9 | Russia | 145.934.462 | 1,9 % water content |
10 | Mexico | 128.932.753 | 1,7 % water content |
11 | Japan | 126.476.461 | 1,6 % water content |
12 | Ethiopia | 114.963.588 | 1,5 % water content |
13 | Philippines | 109.581.078 | 1,4 % water content |
14 | Egypt | 102.334.404 | 1,3 % water content |
15 | Vietnam, | 97.338.579 | 1,2 % water content |
16 | DR Congo | 89.561.403 | 1,1 % water content |
17 | Turkey | 84.339.067 | 1,1 % water content |
18 | Iran | 83.992.949 | 1,1 % water content |
19 | Germany | 83.783.942 | 1,1 % water content |
20 | Thailand, | 69.799.978 | 0,9 % water content |
21 | United Kingdom | 67.886.011 | 0,9 % water content |
22 | France | 65.273.511 | 0,8 % water content |
23 | Italy | 60.461.826 | 0,8 % water content |
24 | Tanzania | 59.734.218 | 0,8 % water content |
25 | South Africa | 59.308.690 | 0,8 % water content |
26 | Myanmar | 54.409.800 | 0,7 % water content |
27 | Kenya | 53.771.296 | 0,7 % water content |
28 | South Korea | 51.269.185 | 0,7 % water content |
29 | Colombia | 50.882.891 | 0,7 % water content |
30 | Spain | 46.754.778 | 0,6 % water content |
31 | Uganda | 45.741.007 | 0,6 % water content |
32 | Argentina | 45.195.774 | 0,6 % water content |
33 | Algeria | 43.851.044 | 0,6 % water content |
34 | Sudan | 43.849.260 | 0,6 % water content |
35 | Ukraine | 43.733.762 | 0,6 % water content |
36 | Iraq | 40.222.493 | 0,5 % water content |
37 | Afghanistan | 38.928.346 | 0,5 % water content |
38 | Poland | 37.846.611 | 0,5 % water content |
39 | Canada | 37.742.154 | 0,5 % water content |
40 | Morocco | 36.910.560 | 0,5 % water content |
41 | Saudi Arabia | 34.813.871 | 0,4 % water content |
42 | Uzbekistan | 33.469.203 | 0,4 % water content |
43 | Peru | 32.971.854 | 0,4 % water content |
44 | Angola | 32.866.272 | 0,4 % water content |
45 | Malaysia | 32.365.999 | 0,4 % water content |
46 | Mozambique | 31.255.435 | 0,4 % water content |
47 | Ghana | 31.072.940 | 0,4 % water content |
48 | Yemen | 29.825.964 | 0,4 % water content |
49 | Nepal, | 29.136.808 | 0,4 % water content |
50 | Venezuela | 28.435.940 | 0,4 % water content |
51 | Madagascar | 27.691.018 | 0,4 % water content |
52 | Cameroon | 26.545.863 | 0,3 % water content |
53 | Ivory Coast | 26.378.274 | 0,3 % water content |
54 | North Korea | 25.778.816 | 0,3 % water content |
55 | Australië | 25.499.884 | 0,3 % water content |
56 | Niger | 24.206.644 | 0,3 % water content |
57 | Sri Lanka | 21.413.249 | 0,3 % water content |
58 | Burkina Faso | 20.903.273 | 0,3 % water content |
59 | Mali | 20.250.833 | 0,3 % water content |
60 | Romania | 19.237.691 | 0,2 % water content |
61 | Malawi | 19.129.952 | 0,2 % water content |
62 | Chile | 19.116.201 | 0,2 % water content |
63 | Kazakhstan | 18.776.707 | 0,2 % water content |
64 | Zambia | 18.383.955 | 0,2 % water content |
65 | Guatemala | 17.915.568 | 0,2 % water content |
66 | Ecuador | 17.643.054 | 0,2 % water content |
67 | Syrie | 17.500.658 | 0,2 % water content |
68 | The Netherlands | 17.134.872 | 0,2 % water content |
69 | Senegal | 16.743.927 | 0,2 % water content |
70 | Cambodia | 16.718.965 | 0,2 % water content |
71 | Chad | 16.425.864 | 0,2 % water content |
72 | Somalia | 15.893.222 | 0,2 % water content |
73 | Zimbabwe | 14.862.924 | 0,2 % water content |
74 | Guinea | 13.132.795 | 0,2 % water content |
75 | Rwanda | 12.952.218 | 0,2 % water content |
76 | Benin | 12.123.200 | 0,2 % water content |
77 | Burundi | 11.890.784 | 0,2 % water content |
78 | Tunisia | 11.818.619 | 0,2 % water content |
79 | Bolivia | 11.673.021 | 0,1 % water content |
80 | Belgium | 11.589.623 | 0,1 % water content |
81 | Haiti | 11.402.528 | 0,1 % water content |
82 | Cuba | 11.326.616 | 0,1 % water content |
83 | Southern Sudan | 11.193.725 | 0,1 % water content |
84 | Dominican Republic | 10.847.910 | 0,1 % water content |
85 | Czech Republic (Czech Republic) | 10.708.981 | 0,1 % water content |
86 | Greece | 10.423.054 | 0,1 % water content |
87 | Jordan | 10.203.134 | 0,1 % water content |
88 | Portugal | 10.196.709 | 0,1 % water content |
89 | Azerbaijan | 10.139.177 | 0,1 % water content |
90 | Sweden | 10.099.265 | 0,1 % water content |
91 | Honduras | 9.904.607 | 0,1 % water content |
92 | United Arab Emirates | 9.890.402 | 0,1 % water content |
93 | Hungary | 9.660.351 | 0,1 % water content |
94 | Tadjikistan | 9.537.645 | 0,1 % water content |
95 | Byelorussia | 9.449.323 | 0,1 % water content |
96 | Austria | 9.006.398 | 0,1 % water content |
97 | Papua New Guinea | 8.947.024 | 0,1 % water content |
98 | Serbia | 8.737.371 | 0,1 % water content |
99 | Israel | 8.655.535 | 0,1 % water content |
100 | Switzerland | 8.654.622 | 0,1 % water content |
101 | To go | 8.278.724 | 0,1 % water content |
102 | Sierra Leone | 7.976.983 | 0,1 % water content |
103 | Laos | 7.275.560 | 0,1 % water content |
104 | Paraguay | 7.132.538 | 0,1 % water content |
105 | Bulgaria | 6.948.445 | 0,1 % water content |
106 | Libya | 6.871.292 | 0,1 % water content |
107 | Lebanon | 6.825.445 | 0,1 % water content |
108 | Nicaragua | 6.624.554 | 0,1 % water content |
109 | Kyrgyzstan | 6.524.195 | 0,1 % water content |
110 | El Salvador | 6.486.205 | 0,1 % water content |
111 | Turkmenistan | 6.031.200 | 0,1 % water content |
112 | Singapore | 5.850.342 | 0,1 % water content |
113 | Denmark | 5.792.202 | 0,1 % water content |
114 | Finland | 5.540.720 | 0,1 % water content |
115 | Congo | 5.518.087 | 0,1 % water content |
116 | Slovakia | 5.459.642 | 0,1 % water content |
117 | Norway | 5.421.241 | 0,1 % water content |
118 | Oman | 5.106.626 | 0,1 % water content |
119 | State of Palestine | 5.101.414 | 0,1 % water content |
120 | Costa Rica | 5.094.118 | 0,1 % water content |
121 | Liberia | 5.057.681 | 0,1 % water content |
122 | Ireland | 4.937.786 | 0,1 % water content |
123 | Central-African Republic | 4.829.767 | 0,1 % water content |
124 | New Zealand | 4.822.233 | 0,1 % water content |
125 | Mauritania | 4.649.658 | 0,1 % water content |
126 | Panama | 4.314.767 | 0,1 % water content |
127 | Kuwait | 4.270.571 | 0,1 % water content |
128 | Croatia | 4.105.267 | 0,1 % water content |
129 | Moldavia | 4.033.963 | 0,1 % water content |
130 | Georgia | 3.989.167 | 0,1 % water content |
131 | eritrea | 3.546.421 | <0,1% |
132 | Uruguay | 3.473.730 | <0,1% |
133 | Bosnia and Herzegovina | 3.280.819 | <0,1% |
134 | Mongolia | 3.278.290 | <0,1% |
135 | Armenia | 2.963.243 | <0,1% |
136 | Jamaica | 2.961.167 | <0,1% |
137 | Qatar | 2.881.053 | <0,1% |
138 | Albania | 2.877.797 | <0,1% |
139 | Lithuania | 2.722.289 | <0,1% |
140 | Namibia | 2.540.905 | <0,1% |
141 | Gambia | 2.416.668 | <0,1% |
142 | Botswana | 2.351.627 | <0,1% |
143 | Gabon | 2.225.734 | <0,1% |
144 | Lesotho | 2.142.249 | <0,1% |
145 | Northern Macedonia | 2.083.374 | <0,1% |
146 | Slovenia | 2.078.938 | <0,1% |
147 | Guinea-Bissau | 1.968.001 | <0,1% |
148 | Latvia | 1.886.198 | <0,1% |
149 | Bahrain | 1.701.575 | <0,1% |
150 | Equatorial Guinea | 1.402.985 | <0,1% |
151 | Trinidad and Tobago | 1.399.488 | <0,1% |
152 | Estonia | 1.326.535 | <0,1% |
153 | East Timor | 1.318.445 | <0,1% |
154 | Mauritius | 1.271.768 | <0,1% |
155 | Cyprus | 1.207.359 | <0,1% |
156 | Eswatini | 1.160.164 | <0,1% |
157 | Djibouti | 988.778 | <0,1% |
158 | Fiji | 896.445 | <0,1% |
159 | Comoros | 869.601 | <0,1% |
160 | Guyana | 786.552 | <0,1% |
161 | Bhutan | 771.608 | <0,1% |
162 | Solomon Islands | 686.884 | <0,1% |
163 | Montenegro | 628.066 | <0,1% |
164 | Luxembourg | 625.978 | <0,1% |
165 | Suriname | 586.632 | <0,1% |
166 | Cape Verde | 555.987 | <0,1% |
167 | Maldives | 540.544 | <0,1% |
168 | Malta | 441.543 | <0,1% |
169 | Brunei | 437.479 | <0,1% |
170 | Belize | 397.628 | <0,1% |
171 | Bahamas | 393.244 | <0,1% |
172 | Iceland | 341.243 | <0,1% |
173 | Vanuatu | 307.145 | <0,1% |
174 | Barbados | 287.375 | <0,1% |
175 | Sao Tome and Principe | 219.159 | <0,1% |
176 | Samoa | 198.414 | <0,1% |
177 | Saint Lucia | 183.627 | <0,1% |
178 | Kiribati | 119.449 | <0,1% |
179 | Micronesia | 115.023 | <0,1% |
180 | Grenada | 112.523 | <0,1% |
181 | St Vincent and Grenadines | 110.94 | <0,1% |
182 | Tonga | 105.695 | <0,1% |
183 | Seychelles | 98.347 | <0,1% |
184 | Antigua and Barbuda | 97.929 | <0,1% |
185 | Andorra | 77.265 | <0,1% |
186 | Dominica | 71.986 | <0,1% |
187 | Marshall Islands | 59.19 | <0,1% |
188 | Saint Kitts and Nevis | 53.199 | <0,1% |
189 | Monaco | 39.242 | <0,1% |
190 | Liechtenstein | 38.128 | <0,1% |
191 | San Marino | 33.931 | <0,1% |
192 | palau | 18.094 | <0,1% |
193 | Tuvalu | 11.792 | <0,1% |
194 | Nauru | 10.824 | <0,1% |
195 | Heilige stoel | 801 | <0,1% |
Tip: Do you want to get started with the data yourself? That's possible, for that I made an online excel file that you here can view or download.
Chris | Wereldreizigers.nl
Wow! No ads and commercials! You probably haven't noticed it, but this website is ad-free.If you appreciate the article, please donate a cup of coffee. Via our payment link you can donate a small amount within a minute.
With just a small donation you can make us very happy. It is not only a nice gesture and a appreciation for our hard work, you will also keep the website ad-free for many years to come. Thank you so much!
Chris – Wereldreizigers.nl
Unrecognized or dependent countries
You may think that the unrecognized countries in the world are mainly rogue states that are therefore not recognized by the UN (United Nations). Unfortunately that is not the case.
Disagreement about recognition
Taiwan is a good example of that. Taiwan is a country we all know, but it is not officially recognized as a country. In 1945, Taiwan was handed over to the Republic of China† Taiwan is not recognized as an independent country by the Communist People's Republic of China and the Communist government sees Taiwan as a province of the People's Republic of China. China still claims the country in 2021. Taiwan also claims to be independent in 2021.
In October 2021, China once again flexed its muscles with its many fighter jets. Taiwan fears war with China. †source).
For example, there are more examples of countries that are actually independent, but are not recognized. These countries actually all live in uncertainty.
Invasion of Russia in Ukraine
Then there is Russia's invasion of Ukraine. Ukraine is currently a recognized country, but it seems that Ukraine as we know it is coming to an end. Putin has said several times live on TV that he plans to completely demilitarize Ukraine and overthrow the government. In effect, this means that Ukraine will no longer exist in its current form and that its borders may be revised. Perhaps the country as a whole will even become part of Russia after this war and we will have to cross another country off the country list. Time will tell.
All we can do now is hope that the war will be over soon, without too many casualties.
Dependent countries
In addition, there are also a number of dependent countries or territories that do not officially have their own country status because they are still highly dependent on another country. The Dutch Antilles is a good example of this. Similar dependencies can also be found in the list below.
Countries with * on dependency are claimed by another country without mutual agreement.
Wereldreizigers.nl
List | 40 dependent or unrecognized countries
The list of 40 dependent or unrecognized countries is listed below by population / number of inhabitants.
# | territory | Population (2021) | Depending on |
---|---|---|---|
1 | Taiwan | 23.816.775 | china (*) |
2 | Hong Kong | 7.496.981 | china (*) |
3 | Puerto Rico | 2.860.853 | USA |
4 | Meeting | 895.312 | France |
5 | Macau | 649.335 | China |
6 | Western Sahara | 597.339 | debatable |
7 | Guadeloupe | 400.124 | France |
8 | Martinique | 375.265 | France |
9 | French Guyana | 298.682 | France |
10 | New Caledonia | 285.498 | France |
11 | French Polynesia | 280.908 | France |
12 | Mayotte | 272.815 | France |
13 | Channel Islands | 173.863 | VK |
14 | Guam | 168.775 | USA |
15 | Curacao | 164.093 | The Netherlands |
16 | Aruba | 106.766 | The Netherlands |
17 | U.S. Virgin Islands | 104.425 | USA |
18 | Isle of Man | 85.033 | VK |
19 | Cayman Islands | 65.722 | VK |
20 | Bermuda | 62.278 | VK |
21 | Northern Mariana Islands | 57.559 | USA |
22 | Greenland | 56.771 | Denmark |
23 | American Samoa | 55.191 | USA |
24 | Faroe Islands | 48.863 | Denmark |
25 | Sint Maarten | 42.876 | The Netherlands |
26 | Turks and Caicos Islands | 38.717 | VK |
27 | Gibraltar | 33.691 | VK |
28 | British Virgin Islands | 30.231 | VK |
29 | Caribbean Netherlands | 26.223 | The Netherlands |
30 | Cook Islands | 17.564 | New Zealand |
31 | Anguilla | 15.003 | VK |
32 | Wallis and Futuna | 11.239 | France |
33 | St. Barthelemy | 9.877 | France |
34 | St. Helena | 6.077 | VK |
35 | Saint Pierre and Miquelon | 5.794 | France |
36 | Montserrat | 4.992 | VK |
37 | Falkland Islands | 3.481 | VK |
38 | Niue | 1.626 | New Zealand |
39 | Tokelau | 1.357 | New Zealand |
All countries of the world
Leaving aside the disagreement or recognition of countries, we arrive at a total of 235 countries. The entire list of all countries in the world sorted by population / number of inhabitants can be seen below.
List | All 235 countries of the world
# | Country | Population (2021) | World share |
---|---|---|---|
1 | China | 1.439.323.776 | 18,47 % water content |
2 | India | 1.380.004.385 | 17,70 % water content |
3 | USA | 331.002.651 | 4,25 % water content |
4 | Indonesia | 273.523.615 | 3,51 % water content |
5 | Pakistan | 220.892.340 | 2,83 % water content |
6 | Brazil | 212.559.417 | 2,73 % water content |
7 | Nigeria | 206.139.589 | 2,64 % water content |
8 | Bangladesh | 164.689.383 | 2,11 % water content |
9 | Russia | 145.934.462 | 1,87 % water content |
10 | Mexico | 128.932.753 | 1,65 % water content |
11 | Japan | 126.476.461 | 1,62 % water content |
12 | Ethiopia | 114.963.588 | 1,47 % water content |
13 | Philippines | 109.581.078 | 1,41 % water content |
14 | Egypt | 102.334.404 | 1,31 % water content |
15 | Vietnam, | 97.338.579 | 1,25 % water content |
16 | DR Congo | 89.561.403 | 1,15 % water content |
17 | Turkey | 84.339.067 | 1,08 % water content |
18 | Iran | 83.992.949 | 1,08 % water content |
19 | Germany | 83.783.942 | 1,07 % water content |
20 | Thailand, | 69.799.978 | 0,90 % water content |
21 | United Kingdom | 67.886.011 | 0,87 % water content |
22 | France | 65.273.511 | 0,84 % water content |
23 | Italy | 60.461.826 | 0,78 % water content |
24 | Tanzania | 59.734.218 | 0,77 % water content |
25 | South Africa | 59.308.690 | 0,76 % water content |
26 | Myanmar | 54.409.800 | 0,70 % water content |
27 | Kenya | 53.771.296 | 0,69 % water content |
28 | South Korea | 51.269.185 | 0,66 % water content |
29 | Colombia | 50.882.891 | 0,65 % water content |
30 | Spain | 46.754.778 | 0,60 % water content |
31 | Uganda | 45.741.007 | 0,59 % water content |
32 | Argentina | 45.195.774 | 0,58 % water content |
33 | Algeria | 43.851.044 | 0,56 % water content |
34 | Sudan | 43.849.260 | 0,56 % water content |
35 | Ukraine | 43.733.762 | 0,56 % water content |
36 | Iraq | 40.222.493 | 0,52 % water content |
37 | Afghanistan | 38.928.346 | 0,50 % water content |
38 | Poland | 37.846.611 | 0,49 % water content |
39 | Canada | 37.742.154 | 0,48 % water content |
40 | Morocco | 36.910.560 | 0,47 % water content |
41 | Saudi Arabia | 34.813.871 | 0,45 % water content |
42 | Uzbekistan | 33.469.203 | 0,43 % water content |
43 | Peru | 32.971.854 | 0,42 % water content |
44 | Angola | 32.866.272 | 0,42 % water content |
45 | Malaysia | 32.365.999 | 0,42 % water content |
46 | Mozambique | 31.255.435 | 0,40 % water content |
47 | Ghana | 31.072.940 | 0,40 % water content |
48 | Yemen | 29.825.964 | 0,38 % water content |
49 | Nepal, | 29.136.808 | 0,37 % water content |
50 | Venezuela | 28.435.940 | 0,36 % water content |
51 | Madagascar | 27.691.018 | 0,36 % water content |
52 | Cameroon | 26.545.863 | 0,34 % water content |
53 | Ivory Coast | 26.378.274 | 0,34 % water content |
54 | North Korea | 25.778.816 | 0,33 % water content |
55 | Australië | 25.499.884 | 0,33 % water content |
56 | Niger | 24.206.644 | 0,31 % water content |
57 | Taiwan | 23.816.775 | 0,31 % water content |
58 | Sri Lanka | 21.413.249 | 0,27 % water content |
59 | Burkina Faso | 20.903.273 | 0,27 % water content |
60 | Mali | 20.250.833 | 0,26 % water content |
61 | Romania | 19.237.691 | 0,25 % water content |
62 | Malawi | 19.129.952 | 0,25 % water content |
63 | Chile | 19.116.201 | 0,25 % water content |
64 | Kazakhstan | 18.776.707 | 0,24 % water content |
65 | Zambia | 18.383.955 | 0,24 % water content |
66 | Guatemala | 17.915.568 | 0,23 % water content |
67 | Ecuador | 17.643.054 | 0,23 % water content |
68 | Syrie | 17.500.658 | 0,22 % water content |
69 | The Netherlands | 17.134.872 | 0,22 % water content |
70 | Senegal | 16.743.927 | 0,21 % water content |
71 | Cambodia | 16.718.965 | 0,21 % water content |
72 | Chad | 16.425.864 | 0,21 % water content |
73 | Somalia | 15.893.222 | 0,20 % water content |
74 | Zimbabwe | 14.862.924 | 0,19 % water content |
75 | Guinea | 13.132.795 | 0,17 % water content |
76 | Rwanda | 12.952.218 | 0,17 % water content |
77 | Benin | 12.123.200 | 0,16 % water content |
78 | Burundi | 11.890.784 | 0,15 % water content |
79 | Tunisia | 11.818.619 | 0,15 % water content |
80 | Bolivia | 11.673.021 | 0,15 % water content |
81 | Belgium | 11.589.623 | 0,15 % water content |
82 | Haiti | 11.402.528 | 0,15 % water content |
83 | Cuba | 11.326.616 | 0,15 % water content |
84 | Southern Sudan | 11.193.725 | 0,14 % water content |
85 | Dominican Republic | 10.847.910 | 0,14 % water content |
86 | Czech Republic (Czech Republic) | 10.708.981 | 0,14 % water content |
87 | Greece | 10.423.054 | 0,13 % water content |
88 | Jordan | 10.203.134 | 0,13 % water content |
89 | Portugal | 10.196.709 | 0,13 % water content |
90 | Azerbaijan | 10.139.177 | 0,13 % water content |
91 | Sweden | 10.099.265 | 0,13 % water content |
92 | Honduras | 9.904.607 | 0,13 % water content |
93 | United Arab Emirates | 9.890.402 | 0,13 % water content |
94 | Hungary | 9.660.351 | 0,12 % water content |
95 | Tadjikistan | 9.537.645 | 0,12 % water content |
96 | Byelorussia | 9.449.323 | 0,12 % water content |
97 | Austria | 9.006.398 | 0,12 % water content |
98 | Papua New Guinea | 8.947.024 | 0,11 % water content |
99 | Serbia | 8.737.371 | 0,11 % water content |
100 | Israel | 8.655.535 | 0,11 % water content |
101 | Switzerland | 8.654.622 | 0,11 % water content |
102 | To go | 8.278.724 | 0,11 % water content |
103 | Sierra Leone | 7.976.983 | 0,10 % water content |
104 | Hong Kong | 7.496.981 | 0,10 % water content |
105 | Laos | 7.275.560 | 0,09 % water content |
106 | Paraguay | 7.132.538 | 0,09 % water content |
107 | Bulgaria | 6.948.445 | 0,09 % water content |
108 | Libya | 6.871.292 | 0,09 % water content |
109 | Lebanon | 6.825.445 | 0,09 % water content |
110 | Nicaragua | 6.624.554 | 0,08 % water content |
111 | Kyrgyzstan | 6.524.195 | 0,08 % water content |
112 | El Salvador | 6.486.205 | 0,08 % water content |
113 | Turkmenistan | 6.031.200 | 0,08 % water content |
114 | Singapore | 5.850.342 | 0,08 % water content |
115 | Denmark | 5.792.202 | 0,07 % water content |
116 | Finland | 5.540.720 | 0,07 % water content |
117 | Congo | 5.518.087 | 0,07 % water content |
118 | Slovakia | 5.459.642 | 0,07 % water content |
119 | Norway | 5.421.241 | 0,07 % water content |
120 | Oman | 5.106.626 | 0,07 % water content |
121 | State of Palestine | 5.101.414 | 0,07 % water content |
122 | Costa Rica | 5.094.118 | 0,07 % water content |
123 | Liberia | 5.057.681 | 0,06 % water content |
124 | Ireland | 4.937.786 | 0,06 % water content |
125 | Central-African Republic | 4.829.767 | 0,06 % water content |
126 | New Zealand | 4.822.233 | 0,06 % water content |
127 | Mauritania | 4.649.658 | 0,06 % water content |
128 | Panama | 4.314.767 | 0,06 % water content |
129 | Kuwait | 4.270.571 | 0,05 % water content |
130 | Croatia | 4.105.267 | 0,05 % water content |
131 | Moldavia | 4.033.963 | 0,05 % water content |
132 | Georgia | 3.989.167 | 0,05 % water content |
133 | eritrea | 3.546.421 | 0,05 % water content |
134 | Uruguay | 3.473.730 | 0,04 % water content |
135 | Bosnia and Herzegovina | 3.280.819 | 0,04 % water content |
136 | Mongolia | 3.278.290 | 0,04 % water content |
137 | Armenia | 2.963.243 | 0,04 % water content |
138 | Jamaica | 2.961.167 | 0,04 % water content |
139 | Qatar | 2.881.053 | 0,04 % water content |
140 | Albania | 2.877.797 | 0,04 % water content |
141 | Puerto Rico | 2.860.853 | 0,04 % water content |
142 | Lithuania | 2.722.289 | 0,03 % water content |
143 | Namibia | 2.540.905 | 0,03 % water content |
144 | Gambia | 2.416.668 | 0,03 % water content |
145 | Botswana | 2.351.627 | 0,03 % water content |
146 | Gabon | 2.225.734 | 0,03 % water content |
147 | Lesotho | 2.142.249 | 0,03 % water content |
148 | Northern Macedonia | 2.083.374 | 0,03 % water content |
149 | Slovenia | 2.078.938 | 0,03 % water content |
150 | Guinea-Bissau | 1.968.001 | 0,03 % water content |
151 | Latvia | 1.886.198 | 0,02 % water content |
152 | Bahrain | 1.701.575 | 0,02 % water content |
153 | Equatorial Guinea | 1.402.985 | 0,02 % water content |
154 | Trinidad and Tobago | 1.399.488 | 0,02 % water content |
155 | Estonia | 1.326.535 | 0,02 % water content |
156 | East Timor | 1.318.445 | 0,02 % water content |
157 | Mauritius | 1.271.768 | 0,02 % water content |
158 | Cyprus | 1.207.359 | 0,02 % water content |
159 | Eswatini | 1.160.164 | 0,01 % water content |
160 | Djibouti | 988.748 | 0,01 % water content |
161 | Fiji | 896.445 | 0,01 % water content |
162 | Reunion Island | 895.312 | 0,01 % water content |
163 | Comoros | 869.601 | 0,01 % water content |
164 | Guyana | 786.552 | 0,01 % water content |
165 | Bhutan | 771.608 | 0,01 % water content |
166 | Solomon Islands | 686.884 | 0,01 % water content |
167 | Macau | 649.335 | 0,01 % water content |
168 | Montenegro | 628.066 | 0,01 % water content |
169 | Luxembourg | 625.978 | 0,01 % water content |
170 | Western Sahara | 597.339 | 0,01 % water content |
171 | Suriname | 586.632 | 0,01 % water content |
172 | Cape Verde | 555.987 | 0,01 % water content |
173 | Maldives | 540.544 | 0,01 % water content |
174 | Malta | 441.543 | 0,01 % water content |
175 | Brunei | 437.479 | 0,01 % water content |
176 | Guadeloupe | 400.124 | 0,01 % water content |
177 | Belize | 397.628 | 0,01 % water content |
178 | Bahamas | 393.244 | 0,01 % water content |
179 | Martinique | 375.265 | <0,01% |
180 | Iceland | 341.243 | <0,01% |
181 | Vanuatu | 307.145 | <0,01% |
182 | French Guyana | 298.682 | <0,01% |
183 | Barbados | 287.375 | <0,01% |
184 | New Caledonia | 285.498 | <0,01% |
185 | French Polynesia | 280.908 | <0,01% |
186 | Mayotte | 272.815 | <0,01% |
187 | Sao Tome and Principe | 219.159 | <0,01% |
188 | Samoa | 198.414 | <0,01% |
189 | Saint Lucia | 183.627 | <0,01% |
190 | Channel Islands | 173.863 | <0,01% |
191 | Guam | 168.775 | <0,01% |
192 | Curacao | 164.093 | <0,01% |
193 | Kiribati | 119.449 | <0,01% |
194 | Micronesia | 115.023 | <0,01% |
195 | Grenada | 112.523 | <0,01% |
196 | St Vincent and Grenadines | 110.941 | <0,01% |
197 | Aruba | 106.766 | <0,01% |
198 | Tonga | 105.695 | <0,01% |
199 | U.S. Virgin Islands | 104.425 | <0,01% |
200 | Seychelles | 98.347 | <0,01% |
201 | Antigua and Barbuda | 97.929 | <0,01% |
202 | Isle of Man | 85.033 | <0,01% |
203 | Andorra | 77.265 | <0,01% |
204 | Dominica | 71.986 | <0,01% |
205 | Cayman Islands | 65.722 | <0,01% |
206 | Bermuda | 62.278 | <0,01% |
207 | Marshall Islands | 59.194 | <0,01% |
208 | Northern Mariana Islands | 57.559 | <0,01% |
209 | Greenland | 56.778 | <0,01% |
210 | American Samoa | 55.191 | <0,01% |
211 | Saint Kitts and Nevis | 53.199 | <0,01% |
212 | Faroe Islands | 48.863 | <0,01% |
213 | Sint Maarten | 42.876 | <0,01% |
214 | Monaco | 39.242 | <0,01% |
215 | Turks and Caicos Islands | 38.717 | <0,01% |
216 | Saint Martin | 38.666 | <0,01% |
217 | Liechtenstein | 38.128 | <0,01% |
218 | San Marino | 33.931 | <0,01% |
219 | Gibraltar | 33.691 | <0,01% |
